S/No. | NameGrad. Year | State | Payment ($) | Date Received/Entered | |
1. | Mr Muyiwa Konigbagbe | 1973 | MD | 150.00 | 04/24/2022 |
2. | Mr Bolaji Awolola | 1973 | SC | 150.00 | 04/24/2022 |
3. | Lamide Okikiolu | 1982 | UT | 150.00 | 04/27/2022 |
4. | Ademola Costa | 1973 | IL | 150.00 | 04/28/2022 |
5. | Mr Adedayo Adenekan | 1981 | IL | 150.00 | 04/30/2022 |
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. |