S/No. | Name | Grad. Year | State | Payment ($) | Date Received/Entered |
1. | Dr. Shina Oshinuga | 1975 | CA | 150.00 | 01/05/2020 |
2. | Mr. Afolabi Oyefeso | 1979 | GA | 150.00 | 01/23/2020 |
3. | Mr. Muyiwa Konigbagbe | 1973 | MD | 150.00 | 01/25/2020 |
4. | Mr. Oyekunle Oloyede | 1980 | CA | 150.00 | 01/26/2020 |
5. | Dr. Ekundayo Falase | 1971 | GA | 150.00 | 01/27/2020 |
6. | Mr. Bolaji Awolola | 1973 | SC | 150.00 | 02/04/2020 |
7. | Mr. Ademola Costa | 1973 | IL | 150.00 | 02/07/2020 |
8. | Ms. Yemi Adegoke | 1996 | UK | 150.00 | 02/22/2020 |
9. | Mr. Kola Ogunyomade | 1973 | TX | 150.00 | 02/22/2020 |
10. | Mr. Adedayo Adenekan | 1978 | IL | 150.00 | 03/03/2020 |
11. | Mrs. Funmi Allison | 1980 | NY | 150.00 | 03/07/2020 |
12. | Mr. Ladi Mohammed | 1975 | IL | 150.00 | 03/09/2020 |
13. | Dr. Gbemi Fakolujo | 1978 | TX | 150.00 | 03/11/2020 |
14. | Mr. Femi Adeola | 1978 | MA | 150.00 | 03/16/2020 |
15. | Mr. Adewonu Akande | 1981 | CA | 150.00 | 03/18/2020 |
16. | Mr. Femi Akinola | 1977 | IN | 150.00 | 03/20/2020 |
17. | Ms. Moji Obadeyi | 1979 | NY | 150.00 | 04/15/2020 |
18. | Mrs. Gbemiola Oshinuga | 1977 | CA | 150.00 | 04/24/2020 |
19. | Mrs. Christina Akinsulire | 1973 | RI | 150.00 | 05/18/2020 |
20. | Dr. Simbo Odunaiya | 1972 | OH | 150.00 | 05/19/2020 |
21. | Mr. Ola Famuyiwa | 1980 | MD | 150.00 | 05/20/2020 |
22. | Mr. Uche Ewo | 1975 | GA | 150.00 | 05/21/2020 |
23. | Mrs. Kenny Adeyemi | 1980 | TX | 150.00 | 05/22/2020 |
24. | Ms. Ellen Skapski | NA | VT | 150.00 | 05/29/2020 |
25. | Mr. Yinka Amolegbe | 1979 | GA | 150.00 | 06/25/2020 |
26. | Mr. Kayode Sobiye | 1993 | CA | 150.00 | 06/27/2020 |
27. | Mrs. Olamide Okikiolu | 1982 | UT | 150.00 | 06/28/2020 |
28. | Mrs. Bukola Oyemade | 1980 | CA | 150.00 | 06/30/2020 |
29. | Mr. Leke Onalaja | 1977 | MN | 150.00 | 07/02/2020 |
30. | Mrs. Adenike K. Oshin | 1978 | IL | 150.00 | 07/17/2020 |
31. | Dr. Peter Eweje | 1978 | NC | 150.00 | 07/31/2020 |
32. | Mrs. Aderemi Ojewole | 1979 | TX | 150.00 | 08/05/2020 |
33. | Mr. Kayode Kunrunmi | 1992 | MD | 150.00 | 08/08/2020 |
34. | Mr. Tito Olaleye | 1980 | TX | 150.00 | 09/02/2020 |
35. | Mr. James Morakinyo | 1982 | IL | 150.00 | 10/09/2020 |
36. | Mrs. Labake Fadebiyi | 1971 | NJ | 150.00 | 11/28/2020 |
37. | Mrs. Oyinlola Olamoyegun | 1993 | MD | 150.00 | 11/28/2020 |
38. | Dr. Joke Alade | 1992 | GA | 150.00 | 12/07/2020 |
39. | Mr. Uche Ewo | 1975 | GA | 150.00 | 12/14/2020 |
40. | Mr. Bolaji Sojobi | 1972 | CA | 150.00 | 12/28/2020 |
41. | Mrs. Adeola Aiyegoro | 1979 | MD | 150.00 | 12/31/2020 |
42. | Mr. Leke Fadiya | 1973 | LA | 150.00 | 12/30/2020 |
43. | Dr. Morakinyo Kuti | 1980 | OH | 150.00 | 12/30/2020 |
44. | Dr. Benjamin Akande | 1978 | 150.00 | 01/18/2021 | |
45. | Mr. Bidemi Fashola | 1975 | CA | 150.00 | 09/29/2021 | >
46. | |||||
47. | |||||
48. |
(Updated, October 06, 21)
To view the Endowment Fund contributions, please click here