| S/No. | Name | Grad. Year | State | Payment ($) | Date Received/Entered |
| 1. | Dr. Shina Oshinuga | 1975 | CA | 150.00 | 01/05/2021 |
| 2. | Dr. Benjamin Akande | 1978 | 150.00 | 01/18/2021 | |
| 3. | Mr. Dayo Adenekan | 1979 | IL | 150.00 | 01/18/2021 |
| 4. | Mr. Afolabi Oyefeso | 1979 | GA | 150.00 | 02/18/2021 |
| 5. | Mrs. Gbemisola Oshinuga | 1977 | CA | 150.00 | 03/07/2021 |
| 6. | Mr. Oyekunle Oloyede | 1980 | CA | 150.00 | 03/08/2021 |
| 7. | Mrs. Funmi Allison | 1980 | NY | 150.00 | 03/12/2021 |
| 8. | Mr. Ademola Costa | 1973 | IL | 150.00 | 03/12/2021 |
| 9. | Dr. Dayo Falase | 1971 | GA | 150.00 | 03/12/2021 |
| 10. | Ms. Moji Obadeyo | 1980 | NY | 150.00 | 03/27/2021 |
| 11. | Mrs. Buky Oyemade | 1980 | CA | 150.00 | 03/27/2021 |
| 12. | Ms. Yemi Adegoke | 1996 | IRELAND | 150.00 | 03/27/2021 |
| 13. | Mr. Muyiwa Konigbagbe | 1973 | MD | 150.00 | 03/30/2021 |
| 14. | Mr. Kolawole Ogunyomade | 1973 | NJ | 150.00 | 05/02/2021 |
| 15. | Mr. Leke Onalaja | 1977 | MN | 150.00 | 05/03/2021 |
| 16. | Mrs. Kenny Adeyemi | 1980 | TX | 150.00 | 04/16/2021 |
| 17. | Mrs. Olamide Okikiolu | 1982 | UT | 150.00 | 05/03/2021 |
| 18. | Dr. Peter Eweje | 1978 | NC | 150.00 | 05/03/2021 |
| 19. | Mr. Femi Adeola | 1979 | MA | 150.00 | 05/04/2021 |
| 20. | Dr. Fagbemi Fakolujo | 1979 | TX | 150.00 | 05/04/2021 |
| 21. | Mrs. Aderemi Ojewole | 1979 | TX | 150.00 | 07/17/2021 |
| 22. | Mr. Adewonu Akande | 1981 | CA | 150.00 | 07/16/2021 |
| 23. | Mrs. Adenike K. Oshin | 1978 | IL | 150.00 | 07/19/2021 |
| 24. | Mr. Bolaji Awolola | 1973 | SC | 150.00 | 07/22/2021 |
| 25. | Dr. Joke Alade | 1992 | UT | 150.00 | 08/14/2021 |
| 26. | Mr. Oriyomi Lawal | 1973 | NJ | 150.00 | 08/16/2021 |
| 27. | Mrs. Omolabake Fadeyibi | 1972 | NJ | 150.00 | 08/18/2021 |
| 28. | Mr. Tito Olaleye | 1980 | TX | 150.00 | 09/13/2021 |
| 30. | Mr. Leke Fadiya | 1980 | LA | 150.00 | 09/22/2021 |
| 31. | Mr. Bidemi Fashola | 1980 | CA | 150.00 | 09/22/2021 |
| 32. | MR. Omotara Adekoya | 1980 | MD | 150.00 | 09/21/2021 |
| 33. | Mr. Ayodeji Adedoyin | 1981 | MD | 150.00 | 09/22/2021 |
| 34. | Mr. Uche Ewo | 1975 | GA | 150.00 | 09/22/2021 |
| 35. | Mr. Yinka Amolegbe | 1979 | GA | 150.00 | 09/25/2021 |
| 36. | Mr. Bolaji Sojobi | 1972 | CA | 150.00 | 09/25/2021 |
| 37. | Mr. Warees Alli | 1979 | IL | 150.00 | 09/25/2021 |
| 38. | Mr. Kayode Sobiye | 1993 | CA | 150.00 | 09/25/2021 |
| 39. | Mr. Lanre Ogundipe | 1975 | CA | 150.00 | 09/25/2021 |
| 40. | Dr. Simbo Odunaiya | 1972 | OH | 150.00 | 09/28/2021 |
| 41. | Mrs. Oyinlola Olamoyegun Carrena | 1993 | OH | 150.00 | 10/06/2021 |
| 42. | Mr. Femi Akinola | 1977 | CA | 150.00 | 12/21/2021 |
To view the Endowment Fund contributions, please click here
