The immediate table below contains the record of endowment funds received in 2018.
S/No. | Name | State | Payment Amount | Date Received/Entered | |
1 | Mr. Michael O. Folorunsho | TX | 500.00 | 06/07/2018 | |
OLDER INFORMATION BELOW
2016 ONTARIO, CALIFORNIA REUNION PLEDGES | |||||
S. No. | Name | Pledges | Date | Paid | Date |
1. | Mr. Ola Famuyiwa | 1200 | 9/17/2016 | ||
2. | Kehinde Adebanjo (Oshin) | 250 | 9/17/2016 | ||
3. | Kola Ogunyomade | 1500 | 9/17/2016 | 1500 | |
4. | Leke Fadiya | 250 | 9/17/2016 | ||
5. | Oyekunle Oloyede | 250 | 9/17/2016 | ||
6. | Dr. Abayomi Odubela | 5000. | 9/17/2016 | ||
7. | Dr. Juluis Kpadwa | 250 | 9/17/2016 | ||
8. | Adedayo Olukoya | 100 | 9/17/2016 | ||
9. | Kola & Dupe Atanda | 50 | 9/17/2016 | ||
10. | Funmi Allison | 200 | 9/17/2016 | ||
11. | Femi Akinola | 200 | 9/17/2016 | 200 | |
12. | Gbemi Fakolujo | 250 | 9/17/2016 | 250 | |
13. | Bayo Inubile | 1000 | 9/17/2016 | 1000 | |
14. | Omolabake Fadeyibi | 200 | 9/17/2016 | ||
15. | Bayo Dimowo | 100 | 9/17/2016 | ||
16. | Kunbi Adelekan | 100 | 9/17/2016 | ||
17. | Bisi Adagun | 100 | 9/17/2016 | ||
18. | Bolaji Awolola | 250 | 9/17/2016 | 250 | |
19. | Elite Foundation | 250 | 9/17/2016 | 250 | |
20. | Bidemi Fashola | 250 | 9/17/2016 | 250 | |
21. | Remi Abioye | 100 | 9/17/2016 | 100 | |
22. | Dr. Folashade Alade | 1000 | 9/17/2016 | 1000 | |
Total Pledges equal: $11,850 Total Pledges Paid:$4,800 Outstanding Pledges equal $8,050 |
2015 HOUSTON REUNION HOST CITY FUND RAISED DONATIONS | |||||
S. No. | Name | Donations | Paid | ||
1. | Fountain Care | 250 | Yes | ||
2. | Alex Akintayo | 1000. | Yes | ||
3. | Mrs Olaleye | 250 | Yes | ||
4. | Kemi Adentan | 50. | Yes | ||
5. | Ola Davies | 140 | Yes | ||
6. | Femi Omoniyi | 60 | Yes | ||
7. | Joshua Oyeniyi | 100 | Yes | ||
8. | Biodun Kutemi | 100 | Yes | ||
9. | Bisi Lawrence | 100 | Yes | ||
10. | Florence Adenote | 200 | Yes | ||
11. | Bamidele Jokodola | 200 | Yes | ||
12. | Mr & Mrs Phillip & Maria McCurdy | 100** | Yes | ||
13. | Helen Skapski | 200*** | Yes | ||
14. | Adeboye Joshua Odole | 100**** | Check misplaced and found later and voided | ||
** Also indicated on the 2015 Annual dues page *** Also indicated on the 2015 Annual dues page **** Check misplaced and later found but later voided |
2014 OHIO REUNION DONATIONS AND PLEDGES | |||||
S. No. | Name | Pledges | Date | Paid | Date |
1. | Chief Tomi Akingbogun | 1000 | 9/12/2014 | 1000 | 9/12/2014 |
2. | Dr. Ekundayo Falase | 1000 | 9/12/2014 | 1000 | 9/12/2014 |
3. | Mr. Olatoye | 1000 | 9/12/2014 | 1000 | 9/12/2014 |
4. | Dr & Mrs Ebenezer Kolade | 1000 | 9/12/2014 | 1000 | 9/12/2014 |
5. | Mr Kola Adeyemi | 2500 | 9/12/2014 | ||
6. | Mr. Fatiregun | 250 | 9/12/2014 | ||
7. | Dr. Majebi | 500 | 9/12/2014 | 500 | 9/12/2014 |
8. | Dr. Latoye | 1500 | 9/12/2014 | ||
9. | Chief Femi Gbalajobi | 100 | 9/12/2014 | 100 | 9/12/2014 |
10. | Mr Fatai Adesiji | Block of windows at Compro | 9/12/2014 | ||
11. | Mrs Ayeni???? | ||||
AUCTION | |||||
12. | Dr. Joke Alade–Benin Bronze | 150 | 150 | 9/12/2014 | |
13. | Mrs Sade Onifade (Lawal)–Bronze Head Copper | 100 | 100 | 9/12/2014 | |
Total Pledges equal $10,450 Total cash Paid equal $4850 |
2013 REUNION DONATIONS AND PLEDGES | |||||
S. No. | Name | Pledges | Date | Paid | Date |
1. | Mr. Ayo Dada | 500 | 17/7/2013 | ||
2. | Mr & Mrs Phillip and Maria McCurdy | 1000 | 7/7/2013 | ||
3. | Dr Ekundayo Falase | 500** | 20/8/2013 | 500 | 20/8/2013 |
4. | Mr.Muyiwa Konigbagbe | 500 | 8/24/2013 | ||
5. | Mr. Femi Somade | 3000 | 8/24/2013 | ||
6. | Mr. Kayode Kunrunmi | 250 | 8/24/2013 | ||
7. | Mr.Ernest Seasholes | 500 | 8/17/2013 | ||
8. | Dr. Cold Speak | 500 | 8/20/2013 | ||
9. | Dr. Olubumni Abayomi | 250 | 8/24/2013 | 250 | 8/24/2013 |
10. | Dr. Peter Eweje | 1000 | 8/24/2013 | 1000 | 8/24/2013 |
11. | Dr. Ebenezer Kolade | 2500 | 8/24/2013 | 2500 | 8/24/2013 |
12. | Mr &Mrs Godbey Eboda | 150 | 8/24/2013 | 150 | 8/24/2013 |
13. | Mr Ibikunle Koya | 150 | 8/24/2013 | 150 | 8/24/2013 |
14. | Mr. Scales Learned | 150 | 150 | ||
15. | Mr. Isaac Abayomi Saliu | 100 | 8/24/2013 | 100 | 8/24/2013 |
13. | Ms. Ellen Skapski | 100 | 8/24/2013 | 100 | 8/24/2013 |
14 | Mr.&Mrs Adedokun Adewunmi | 200 | 8/24/2013 | 200 | 8/24/2013 |
15. | Mr.&Mrs Olufemi Adesanmi | 300 | 8/24/2013 | 300 | 8/24/2013 |
16. | Mrs. Titilayo Anjorin | 300 | 8/24/2013 | 300 | 8/24/2013 |
17. | Mr, David Robinson | 500 | 500 | ||
18. | Annoymous | 400 | 8/24/2013 | 400 | 8/24/2013 |
19. | Dr. Joke Alade | 1000 | 8/24/2013 | ||
20. | Dr. Frank Adekoya | 1000 | 8/24/2013 | ||
21. | Mr. Sheriff Yussuff | 250 | 8/24/2013 | ||
22. | Mrs Omolabake Jinadu-Fadeyibi | 200 | 8/24/2013 | ||
23. | Mrs Ogunnaike | 200 | 8/24/2013 | ||
24. | Mrs Funke Obebe Opadiran | 100 | 8/24/2013 | ||
25. | Dr. Moses Adeyanju | 600 | 8/24/2013 | ||
26. | Dr. Wole Ajagbe | 350 | 8/24/2013 | ||
27. | GCIOBA | 500 | 8/24/2013 | ||
28. | Mr. Abiodun Onabiyi (Via Olumide Fadina) | 250 | 8/24/2013 | ||
29. | Eng. Tunji Oshodi | 250 | 8/24/2013 | ||
30. | Dr. Usman | 500 | 8/24/2013 | ||
31. | Mr. Ola Famuyiwa | 1000 | 8/24/2013 | ||
32. | Dr. DaSilva | 250 | 8/24/2013 | ||
33. | Mr. Ade Faleti | 500 | 8/24/2013 | ||
34. | Mr. Robert Agbede | 1000 | 8/24/2013 | ||
35. | Otunba | 1000 | 8/24/2013 | ||
36. | ?D | 1000 | 8/24/2013 | ||
37. | Adeleke Fadiya | 1000*** | 8/24/2013 | 199.94 |
1). ***Pledge cancelled and replaced with annual website subscription Paid on behalf of the association.
2). **Marked as donation
3). Total Pledges equal $21,900. Revised to $20,900 due to notes 1 for item #37
4). Total Pledges Paid equal $6,799.94
S. No. | Name | Year | State | Pledged | Date | Paid | Last Paid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Kolawole Ogunyomade | 73 | TX | $5,000 | May 15, 2011 | $5,000 | May 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Oriyomi Lawal | 73 | NJ | $5,000 | May 15, 2011 | $1,000 | Aug 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Ola Famuyiwa *4 | 80 | MD | $500 | May 15, 2011 | $500 | Aug 30, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Dr. Dimeji Alade | 92 | MD | $500 | May 15, 2011 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Kayode Kunrunmi | 92 | MD | $500 | May 15, 2011 | $500 | May 30, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Olubukola Ogunpola | 80 | CA | $500 | May 15, 2011 | $500 | May 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Oluwole Fagbohun | 91 | NJ | $500 | May 15, 2011 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Dr. Joke Alade *2 | 92 | MD | $1,000 | May 15, 2011 | $1,000 | May 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Augustine Olugbode | 73 | United Kingdom | $500 | May 17, 2011 | $500 | Jul 13, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Taiwo Oladapo | 93 | MD | $500 | May 25, 2011 | $500 | Mar 08, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Omololu Folorunso | 72 | TX | $500 | Jun 06, 2011 | $200 | Mar 09, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Dr. Sidiq Tijani | 73 | United Kingdom | $500* | Jul 14, 2011 | $500 | Aug 27, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Ademola Costa | 73 | IL | $500* | Jul 22, 2011 | $500 | Apr 21, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Mr. Phil McCurdy *3 | Teacher 64-66, Biology | MA | $1,000* | Aug 15, 2011 | $1,000 | Sep 08 , 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Muyiwa Konigbagbe | 73 | MD | $500 | Aug 28, 2011 | $500 | Mar 21, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Oluwadolapo Ekibolaji | 73 | TX | $500 | Aug 30, 2011 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start of Reunion 2011, Houston TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Oluwafemi Joseph *1 | 92 | NY | $5,000* | Sep 03, 2011 | $5,000 | Jun 19, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Ayo Dada | 79 | TX | $1,000 | Sep 03, 2011 | $1,000 | Sep 18, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Moji Obadeyi | 79 | NY | $500 | Sep 03, 2011 | $250 | Oct 15, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Ellen Lipkos, grand daughter of Dr. Adam Skapski on behalf of the Skapski family | $500 | Sep 03, 2011 | $500 | Apr 21, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Auction at Houston Reunion of Artwork donated by Ms. Ellen Skapski, daughter of Dr. Adam Skapski, the founder of Compro
|
$7,300 *8 |
Sep 03, 2011 | $7,200 *9 |
Jan 03, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
$7,350 | Sep 03, 2011 | $3,850 | Feb 27, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Dr. Van Seasholes, Teacher 1963-1965, Social Studies donated fabric and books for auction at the reunion. The shipment by UPS was not received in Texas. A claim has been filed with the shipper’s insurance. Proceeds has been received and given to the Compro Endowment Fund. | $500 | Sep 03, 2011 | $500 | Dec 31, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Mr. Kola Adeyemi & Mrs. Kenny Adeyemi |
74 80 |
TX | $500 | Sep 03, 2011 | $500 | Sep 18, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Titus Egbejimi | ’70 | TX | $1,000 | Sep 18, 2011 | $250 | Sep 18, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Reunion 2011, Houston TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Femi Somade | 73 | OK | $500* | Nov 21, 2011 | $500 | Feb 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | Dr. Peter Eweje | 79 | NC | $1,000 | Dec 27, 2011 | 1,000 | Jan 30, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start of Reunion 2012, New York City NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | Auction at New York City of artistic wooden door donated by Ms. Ellen Skapski, daughter of Dr. Adam Skapski, the co-founder of Compro
|
$5,000 | Sep 01, 2012 | $5,000 | Sep 01, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. |
|
$15,120 | Sep 01, 2012 | $9,170 | Dec 20, 2012 |
S. No.NameYarrStatePledgedDateAmt PaidLast Paid
End of Reunion 2012, New York City NY | |||||||
29. | Oluwafemi Joseph (on behalf of New York City Reunion 2012 Planning Committee – unspent reunion money) |
92 | NY | $80 | Sep 14, 2012 | $80 | Oct 16, 2012 |
30. | Femi Ogunlade | 68 | NJ | $1,000 *1 | Oct 18, 2012 | $1,000 | Nov 28, 2012 |
31. | Femi Odukoya | Guest, Reunion 2012, NYC | NY | $100 | Nov 28, 2012 | $100 | Nov 28, 2012 |
Start of Reunion 2013, Bethesda, MD | |||||||
S. No. | Name | Year | State | Pledged | Date | Amt Paid | Last Paid |
1. | Ernst Van Seasholes | Teacher, 65 | MA | $500 | Aug 17, 2013 | $500 | Feb 10, 2014 |
* Minimum
*1 Pledge increased from $1,000.00 made on Sep 3 2011 to $5,000.00 minimum on Sep 05, 2012
*2 Pledge doubled from $500.00 made on May 15 2011 to $1,000.00 on May 10, 2012
*3 Pledge doubled from $500.00 made on Aug 15 2011 to $1,000.00 on Aug 02, 2012
*4 Pledge adjusted from $2,500.00 made on Aug 15 2011 to $500.00 on Aug 30, 2012
*5 Per flexibility given by Ms. Ellen Skapski on Sep 01 2012, the executive would use the New York auction proceed for Science projects at Aiyetoro. The proceed is hence not part of the Endowment Fund
*6 Issued check of $1,000.00 for (1) 2011 Pledge of $100.00 and (2) the balance $900.00 for 2012 pledge
*7 Previous amount of $250.00 was corrected to $150.00 on Jan 3 2013. This affected *8 and *9
*8 Previous amount of $7,400.00 was corrected to $7,300.00 on Jan 3 2013 as a result of *7
*9 Previous amount of $7,300.00 was corrected to $7,200.00 on Jan 3 2013 as a result of *7
Summary:
Total Pledged: $92,200 From (59450+20900+11850)
Total Received: $57,402.41 From (52,602.41+4800)
Total Spent: $0.00 (per plan, the Fund is not to be spent)
(Last upDated: Jan 14, 2017, 12:15 pm CST)